<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
	<title>Manitoba Weather.Net RSS Feed</title>
	<description>Latest weather forecast from Manitoba Weather.Net</description>
	<copyright>Manitoba Weather.Net</copyright>
	<link>http://manitobaweather.net/</link>
	<language>en-us</language>
	<lastBuildDate>Mon, 02 Nov 2026 12:45:07 -0500</lastBuildDate>
	<ttl>30</ttl>
	
				<item>
					<title>Winnipeg Today - Rain</title>
					<description>Winnipeg -- Rain. High 13C. Low 6.5C. Winds 2.5 m/s. (Source: MET Norway) 13 °C-6.5 °C (55 °F-44 °F)</description>
					<link>http://manitobaweather.net/forecast/manitobaweather/2499430891</link><pubDate>Mon, 02 Nov 2026 12:45:07 -0500</pubDate><guid isPermaLink="false" >http://manitobaweather.net/forecast/manitobaweather/2499430891</guid>
			</item>
				<item>
					<title>Winnipeg Tuesday - Partly cloudy</title>
					<description>Winnipeg -- Partly cloudy. High 9.6C. Low 2.4C. Winds 5.7 m/s. (Source: MET Norway) 9.6 °C-2.4 °C (49 °F-36 °F)</description>
					<link>http://manitobaweather.net/forecast/manitobaweather/3813004298</link><pubDate>Mon, 02 Nov 2026 12:45:07 -0500</pubDate><guid isPermaLink="false" >http://manitobaweather.net/forecast/manitobaweather/3813004298</guid>
			</item>
				<item>
					<title>Winnipeg Wednesday - Partly cloudy</title>
					<description>Winnipeg -- Partly cloudy. High 10.1C. Low 1.8C. Winds 3.9 m/s. (Source: MET Norway) 10.1 °C-1.8 °C (50 °F-35 °F)</description>
					<link>http://manitobaweather.net/forecast/manitobaweather/2751543609</link><pubDate>Mon, 02 Nov 2026 12:45:07 -0500</pubDate><guid isPermaLink="false" >http://manitobaweather.net/forecast/manitobaweather/2751543609</guid>
			</item>
				<item>
					<title>Winnipeg Thursday - Cloudy</title>
					<description>Winnipeg -- Cloudy. High 3.4C. Low -1.5C. Winds 3.7 m/s. (Source: MET Norway) 3.4 °C--1.5 °C (38 °F-29 °F)</description>
					<link>http://manitobaweather.net/forecast/manitobaweather/2735000003</link><pubDate>Mon, 02 Nov 2026 12:45:07 -0500</pubDate><guid isPermaLink="false" >http://manitobaweather.net/forecast/manitobaweather/2735000003</guid>
			</item>
				<item>
					<title>Winnipeg Friday - Clear sky</title>
					<description>Winnipeg -- Clear sky. High 5.1C. Low -2.4C. Winds 4.5 m/s. (Source: MET Norway) 5.1 °C--2.4 °C (41 °F-28 °F)</description>
					<link>http://manitobaweather.net/forecast/manitobaweather/2887687362</link><pubDate>Mon, 02 Nov 2026 12:45:07 -0500</pubDate><guid isPermaLink="false" >http://manitobaweather.net/forecast/manitobaweather/2887687362</guid>
			</item>
	</channel>
</rss>
